WEEKENDS AND HOLIDAYS
Weekend buffet | 175 kr. |
Home baked whole-grain bun w/ butter | 25 kr. |
Cake of the day | 48 kr. |
Beverages (see below) |
|
WEEKDAYS
BREAD & CAKE |
|
Organic home baked whole-grain bun w/butter | 30 kr. |
Organic home baked whole-grain bun w/butter and jam | 40 kr. |
Organic home baked whole-grain bun w/butter and cheese | 60 kr. |
Cake of the day | 48 kr. |
BUFFET |
|
|---|---|
Buffet Tuesday-Friday, (see more) | 145 kr. |
BEVERAGES |
|
|---|---|
Coffee | 30 kr. |
Tea | 30 kr. |
Cafe latte | 38 kr |
Cappuccino | 38 kr. |
Espresso | 25 kr. |
Soda | 28 kr. |
Ecological beverage | 32 kr. |
Draft beer - small | 35 kr. |
Draft beer - big | 55 kr. |
Virklund Beer, 50 cl. | 65 kr. |
Carlsberg Nordic Beer, 0,5% | 38 kr. |
Wine - per glass | 60 kr. |
Wine of the house, 1/1 bottle | 298 kr. |
Spring water | 20 kr. |
Hot coco w/ whiped cream | 38 kr. |
